| Division/ Staff | Duties | Phone Number |
| Management | ||
| Guy R. Graham, PE | Public Works Director/City Engineer | 503-635-0270 |
| Anthony Hooper | Management Analyst | 503-697-7422 |
| Donna Broadhurst | Administrative Assistant | 503-635-0266 |
| Cindy Waggener | Administrative Support | 503-635-0289 |
| Construction Services | ||
| Erica Rooney, PE, Assistant City Engineer | Section Manager | 503-635-0264 |
| Josh Robertson, PE, Associate Engineer | Water & Wastewater | 503-635-0267 |
| Crystal M. Shum, PE, Associate Engineer | Streets | 503-697-7420 |
| Matt Tipton, PE, Associate Engineer | Streets Wastewater, & ADA Sidewalk Ramps | 503-675-2533 |
| Rob Amsberry, Engineering Tech III | Surface Water & Floodplain Management | 503-635-0268 |
| Nancy Flye, Traffic Engineering Technician III | Traffic Operations | 503-697-7419 |
| Bruce Foulke, Construction Inspector | Inspection | 503-635-0271 |
| Tim Coumes | Intern | |
| Development & Land Use | ||
| Todd Knepper, PE, Engineering Program Supervisor | Section Manager | 503-675-2534 |
| Traffic Engineer | Vacant | 503-635-0274 |
| Ed Marsoun, Engineering Development Coordinator | Development Projects | 503-635-0277 |
| Will Weber, Engineering Technician | Utility Permits | 503-635-0284 |
| Engineering & Information Services | ||
| Jerry King, PLS, City Surveyor | Section Manager | 503-635-0276 |
| Roger Shepherd, GIS Coordinator | Geographic Information Services | 503-697-7423 |
| Kent Kirkpatrick, GIS Analyst | Mapping | 503-699-7464 |
| Jeff Harmon, GIS Specialist | Mapping | 503-675-3742 |
| David Gilbey, Water Quality Program Specialist | Water Quality | 503-675-3999 |
| Delynn Clark, Erosion Control Specialist | Erosion Control | 503-675-3991 |


