Water Treatment Plant Construction Update
Drilling and installation of the auger cast piles continues in the clearwell and finished water pump station. Early next week, a second drill rig will arrive and begin installing auger cast piles for the base of the ballasted flocculation building.
In mid January, the contractor will begin demolishing the lime building and preparing two of the existing lagoons on the northeast of the site for demolition. This will involve breaking up the concrete, then stockpiling and crushing it on-site for later reuse. Concrete crushing is scheduled to occur in early February.
During the demolition work, there is the potential for increased noise during work hours, depending on neighbor’s locations or personal sensitivities.
Generally over the next month, work hours will be Monday to Friday from 7:00 a.m. to 5:00 p.m. and Saturdays, from 9:00 a.m. to 5:00 p.m.
The table below describes what activities are happening on-site over the next few weeks, the purpose and estimated duration of work.
| Upcoming Activities* | Purpose of Work | Potential Impacts | Estimated Duration | |
|---|---|---|---|---|
|
Week of January 6 |
||||
| 1 | Drill auger cast piles in clearwell | Auger cast piles will support the clearwell | Noise, possible vibration as drill moves across bottom of clearwell | 2 weeks |
| 2 | Excavate southern half of ballasted flocculation building | Prepare site for construction of building | Trucks, noise, vibration as excavator moves and loads material | 1 week |
| 3 | Deliver and set-up second auger cast pile drill rig and begin auger cast pile drilling for ballasted flocculation | Auger cast piles will support the ballasted flocculation building | Large trucks with equipment entering/exiting, noise, possible vibration | 3 weeks |
| 4 | Begin placing rock; reinforcing and forming the base slab and walls of the finished water pump station – including concrete pouring | Provide foundation and support the finished water pump station | Trucks entering/exiting, possible noise/ vibration east and north of site | 3 weeks |
| 5 | Begin removing liquid and solids from two existing lagoons | Remove and haul off material prior to demolition | Trucks entering/exiting, noise northeast of site | 2 weeks |
|
Week of January 13 |
||||
| 1 | Continue drilling auger cast piles in clearwell and ballasted flocculation (see 1 & 3 above) | |||
| 2 | Continue forming base slab and walls for finished water pump station (see 4 above) | |||
| 3 | Continue removing lagoon solids (see 5 above) | |||
| 4 | Begin demolition of the existing brick lime building | Remove building from site | Trucks entering/exiting, NEW activity! Noise east and north of site | 1 week |
| 5 | Begin saw cutting existing lagoons to prepare for demolition activities | Remove lagoon materials | Noise east and north of site | 1 week |
|
Week of January 20 |
||||
| 1 | Continue drilling auger cast piles in ballasted flocculation (see 3 for week of 1/6) | |||
| 2 | Continue forming base slab and walls for finished water pump station (see 4 for week of 1/6) | |||
| 3 | Begin demolition of existing lagoons by breaking up concrete with excavator and stockpiling on site | Remove lagoon materials | NEW activity! Noise east and north of site as excavator with hydraulic hammer/concrete processor operates | 2 weeks |
| 4 | Begin installing rock in the bottom of the clearwell | Prepare base for concrete placement | Trucks, noise, vibration as rock is loaded and unloaded in center of site | 1 week |
| *Please note, activity duration and schedules may change | ||||

